Ski hire from Kaisers Skidbod

It's easy to hire skis and all the accessories you need for a great skiing experience. The skis are guaranteed to have good glide and sharp edges! Here you can see all the prices for hiring skis and other equipment.

To find equipment for the whole family and for all levels, you can visit Kaisers Skidbod, among others. You can hire complete packages of skis or boards, or choose individual items.
Pre-booking equipment
Make sure to book your equipment at least 5 days before arrival so that everything is ready for collection when you arrive at Stöten!
Kaisers Trygg
We recommend Kaisers Trygg rental protection when you rent skis! Kaisers Trygg is valid during the lift's opening hours and the equipment must be locked up in the evening. The excess is 300-700 SEK depending on the equipment. Read more about conditions here.
Prices for the 2024/2025 season
Multi hire - access to both skis and snowboard | 2 days (SEK) |
3 days (SEK) |
4 days (SEK) |
5 days (SEK) |
6-8 days (SEK) |
---|---|---|---|---|---|
Children 0-6 years | 445 | 575 | 645 | 745 | 845 |
Youth 7-17 years | 695 | 895 | 1045 | 1195 | 1295 |
Adult 18+ years | 995 | 1245 | 1445 | 1565 | 1695 |
Skis - complete equipment (skis, boots, poles) | 3 hours (SEK) |
1 day (SEK) |
2 days (SEK) |
3 days (SEK) |
4 days (SEK) |
5 days (SEK) |
6-8 days (SEK) |
---|---|---|---|---|---|---|---|
Children 0-6 years (helmet included) | 85 | 145 | 235 | 295 | 355 | 395 | 445 |
Youth 7-17 years | 190 | 245 | 395 | 525 | 595 | 695 | 795 |
Youth Advanced 7-17 years | 275 | 375 | 595 | 775 | 890 | 975 | 1045 |
Adult Beginner | 235 | 295 | 545 | 645 | 745 | 795 | 845 |
Adult Medium | 350 | 445 | 695 | 845 | 945 | 995 | 1095 |
Adult Advanced | 375 | 495 | 725 | 995 | 1125 | 1225 | 1325 |
Adult Premium | 495 | 695 | 1145 | 1345 | 1495 | 1595 | 1795 |
Randonee | 495 | 645 | 895 | 1045 | 1195 | 1345 | 1445 |
Twin-Tip 0-17 years | 190 | 245 | 395 | 525 | 595 | 695 | 795 |
Twin-Tip Adult | 350 | 445 | 695 | 845 | 945 | 995 | 1095 |
Skis - individual articles | 3 hours (SEK) |
1 day (SEK) |
2 days (SEK) |
3 days (SEK) |
4 days (SEK) |
5 days (SEK) |
6-8 days (SEK) |
---|---|---|---|---|---|---|---|
Skis 0-6 years | 70 | 95 | 170 | 230 | 275 | 310 | 345 |
Skiing 7-17 years | 160 | 200 | 345 | 455 | 515 | 575 | 645 |
Advanced skiing 7-17 years | 255 | 315 | 515 | 665 | 765 | 845 | 915 |
Skiing Adult Beginner | 215 | 270 | 415 | 560 | 635 | 685 | 705 |
Skis Adult Medium | 250 | 315 | 495 | 700 | 785 | 855 | 915 |
Skiing Adult Advanced | 300 | 385 | 625 | 815 | 945 | 1045 | 1125 |
Skis Adult Premium | 355 | 545 | 845 | 1045 | 1145 | 1245 | 1395 |
Skis Randonee | 395 | 495 | 675 | 895 | 995 | 1095 | 1195 |
Twin-Tip skis 0-17 years | 155 | 195 | 355 | 445 | 545 | 595 | 695 |
Skis Twin-Tip Adult | 255 | 295 | 485 | 675 | 745 | 815 | 895 |
Boots/snb 0-6 years | 45 | 50 | 90 | 130 | 155 | 180 | 200 |
Boots/snb 7-17 years | 95 | 115 | 200 | 265 | 300 | 335 | 375 |
Boots/snb | 170 | 200 | 320 | 395 | 450 | 485 | 520 |
Bars/Helmet | 25 | 30 | 50 | 70 | 85 | 95 | 100 |
Snowboard - complete equipment | 3 hours (SEK) |
1 day (SEK) |
2 days (SEK) |
3 days (SEK) |
4 days (SEK) |
5 days (SEK) |
6-8 days (SEK) |
---|---|---|---|---|---|---|---|
Children 0-6 years | 85 | 145 | 235 | 295 | 355 | 395 | 445 |
Youth 7-17 years | 190 | 260 | 395 | 525 | 595 | 695 | 795 |
Adult 18+ years | 295 | 445 | 655 | 825 | 945 | 1045 | 1145 |
Snowboard - individual articles | 3 hours (SEK) |
1 day (SEK) |
2 days (SEK) |
3 days (SEK) |
4 days (SEK) |
5 days (SEK) |
6-8 days (SEK) |
---|---|---|---|---|---|---|---|
Snowboard 0-6 years | 70 | 125 | 200 | 250 | 295 | 335 | 365 |
Snowboard 7-17 years | 160 | 220 | 375 | 475 | 535 | 595 | 665 |
Snowboard Adult Standard | 255 | 345 | 545 | 695 | 795 | 895 | 945 |
Cross-country skiing - complete equipment | 3 hours (SEK) |
1 day (SEK) |
2 days (SEK) |
3 days (SEK) |
4 days (SEK) |
5 days (SEK) |
6-8 days (SEK) |
---|---|---|---|---|---|---|---|
Adult Classical | 170 | 270 | 370 | 495 | 595 | 695 | 795 |
Youth 7-17 years | 160 | 195 | 320 | 390 | 460 | 515 | 595 |
Children 0-6 years | 90 | 140 | 200 | 240 | 270 | 300 | 350 |
Cross-country skiing - individual articles | 3 hours (SEK) |
1 day (SEK) |
2 days (SEK) |
3 days (SEK) |
4 days (SEK) |
5 days (SEK) |
6-8 days (SEK) |
---|---|---|---|---|---|---|---|
Cross-country skiing Adult Classic | 130 | 155 | 265 | 325 | 385 | 470 | 590 |
Cross-country skiing 7-17 years | 90 | 120 | 170 | 250 | 320 | 390 | 450 |
Cross-country skiing 0-6 years | 80 | 95 | 140 | 170 | 195 | 220 | 250 |
Cross-country ski boots Adult | 55 | 80 | 120 | 155 | 185 | 210 | 230 |
Cross-country ski boots 0-17 years | 50 | 60 | 90 | 110 | 130 | 150 | 170 |
Telemark | 3 hours (SEK) |
1 day (SEK) |
2 days (SEK) |
3 days (SEK) |
4 days (SEK) |
5 days (SEK) |
6-8 days (SEK) |
---|---|---|---|---|---|---|---|
Complete | 465 | 595 | 845 | 1025 | 1185 | 1265 | 1395 |
Mountain pulka | 225 | 275 | 425 | 550 | 650 | 725 | 775 |