Ski hire, Stöten Ski Shop

Stöten Ski Shop rental is located on the ground floor of the Stöten Ski Lodge at Soltorget directly adjacent to the ski system. Here you will find a wide range of alpine skis, snowboards & length to all levels of skiers.
With us you can also rent split boards that give you the opportunity to go up marked ski routes and then enjoy skiing downhill. If you want to get out into nature outside groomed cross-country trails, you can rent a cross-country kit from us where you get a pair of wider skis with steel edge.

Pre-book your equipment!
Make sure to book your equipment at least 5 days before arrival so that everything is ready for collection when you arrive in Stöten.
If you stay at Stöten Ski Lodge Soltorget and pre-book your equipment, it will be ready in your ski locker just in time for your check-in, it couldn't be easier!
Security package
We recommend security packages when you rent skis! Security packages are valid during the lift's opening hours and the equipment must be locked up in the evening. The deductible is SEK 300-700 depending on the equipment. Read more about our Security Package here.
Prices for the 2024/2025 season
Multi hire - access to both skis and snowboard | 2 days (SEK) |
3 days (SEK) |
4 days (SEK) |
5 days (SEK) |
6-8 days (SEK) |
---|---|---|---|---|---|
Children 0-6 years | 445 | 575 | 645 | 745 | 845 |
Youth 7-17 years | 695 | 895 | 1045 | 1195 | 1295 |
Adult 18+ years | 995 | 1245 | 1445 | 1565 | 1695 |
Skis - complete equipment (skis, boots, poles) | 3 hours (SEK) |
1 day (SEK) |
2 days (SEK) |
3 days (SEK) |
4 days (SEK) |
5 days (SEK) |
6-8 days (SEK) |
---|---|---|---|---|---|---|---|
Children 0-6 years (helmet included) | 85 | 145 | 235 | 295 | 355 | 395 | 445 |
Youth 7-17 years | 190 | 245 | 395 | 525 | 595 | 695 | 795 |
Youth Advanced 7-17 years | 275 | 375 | 595 | 775 | 890 | 975 | 1045 |
Adult Beginner | 235 | 295 | 545 | 645 | 745 | 795 | 845 |
Adult Medium | 350 | 445 | 695 | 845 | 945 | 995 | 1095 |
Adult Advanced | 375 | 495 | 725 | 995 | 1125 | 1225 | 1325 |
Adult Premium | 495 | 695 | 1145 | 1345 | 1495 | 1595 | 1795 |
Twin-Tip 0-17 years | 190 | 245 | 395 | 525 | 595 | 695 | 795 |
Twin-Tip Adult | 350 | 445 | 695 | 845 | 945 | 995 | 1095 |
Skis - individual articles | 3 hours (SEK) |
1 day (SEK) |
2 days (SEK) |
3 days (SEK) |
4 days (SEK) |
5 days (SEK) |
6-8 days (SEK) |
---|---|---|---|---|---|---|---|
Skis 0-6 years | 70 | 95 | 170 | 230 | 275 | 310 | 345 |
Skiing 7-17 years | 160 | 200 | 345 | 455 | 515 | 575 | 645 |
Advanced skiing 7-17 years | 255 | 315 | 515 | 665 | 765 | 845 | 915 |
Skiing Adult Beginner | 215 | 270 | 415 | 560 | 635 | 685 | 705 |
Skis Adult Medium | 250 | 315 | 495 | 700 | 785 | 855 | 915 |
Skiing Adult Advanced | 300 | 385 | 625 | 815 | 945 | 1045 | 1125 |
Skis Adult Premium | 355 | 545 | 845 | 1045 | 1145 | 1245 | 1395 |
Twin-Tip skis 0-17 years | 155 | 195 | 355 | 445 | 545 | 595 | 695 |
Skis Twin-Tip Adult | 255 | 295 | 485 | 675 | 745 | 815 | 895 |
Boots/snb 0-6 years | 45 | 50 | 90 | 130 | 155 | 180 | 200 |
Boots/snb 7-17 years | 95 | 115 | 200 | 265 | 300 | 335 | 375 |
Boots/snb | 170 | 200 | 320 | 395 | 450 | 485 | 520 |
Bars/Helmet | 25 | 30 | 50 | 70 | 85 | 95 | 100 |
Back protectors | 90 | 105 | 185 | 265 | 315 | 360 | 400 |
Snowboard - complete equipment | 3 hours (SEK) |
1 day (SEK) |
2 days (SEK) |
3 days (SEK) |
4 days (SEK) |
5 days (SEK) |
6-8 days (SEK) |
|
---|---|---|---|---|---|---|---|---|
Children 0-6 years | 85 | 145 | 235 | 295 | 355 | 395 | 445 | |
Youth 7-17 years | 190 | 260 | 395 | 525 | 595 | 695 | 795 | |
Adult 18+ years | 295 | 445 | 655 | 825 | 945 | 1045 | 1145 | |
Snowboard Powder | 345 | 495 | 795 | 895 | 995 | 1 095 | 1 195 | |
Splitboard | 495 | 645 | 895 | 1 045 | 1 195 | 1 345 | 1 445 |
Snowboard - individual articles | 3 hours (SEK) |
1 day (SEK) |
2 days (SEK) |
3 days (SEK) |
4 days (SEK) |
5 days (SEK) |
6-8 days (SEK) |
---|---|---|---|---|---|---|---|
Snowboard 0-6 years | 70 | 125 | 200 | 250 | 295 | 335 | 365 |
Snowboard 7-17 years | 160 | 220 | 375 | 475 | 535 | 595 | 665 |
Snowboard Adult Standard | 255 | 345 | 545 | 695 | 795 | 895 | 945 |
Snowboard Powder Adult | 285 | 395 | 595 | 745 | 845 | 945 | 995 |
Splitboard Adult | 405 | 495 | 675 | 895 | 995 | 1 095 | 1 195 |
Cross-country skiing - complete equipment | 3 hours (SEK) |
1 day (SEK) |
2 days (SEK) |
3 days (SEK) |
4 days (SEK) |
5 days (SEK) |
6-8 days (SEK) |
---|---|---|---|---|---|---|---|
Adult Classical | 170 | 270 | 370 | 495 | 595 | 695 | 795 |
Adult Skate | 170 | 270 | 370 | 495 | 595 | 695 | 795 |
Youth 7-17 years | 160 | 195 | 320 | 390 | 460 | 515 | 595 |
Children 0-6 years | 90 | 140 | 200 | 240 | 270 | 300 | 350 |
Touring skis with steel edge | 235 | 275 | 440 | 595 | 695 | 745 | 845 |
Cross-country skiing - individual articles | 3 hours (SEK) |
1 day (SEK) |
2 days (SEK) |
3 days (SEK) |
4 days (SEK) |
5 days (SEK) |
6-8 days (SEK) |
---|---|---|---|---|---|---|---|
Cross-country skiing Adult Classic | 130 | 155 | 265 | 325 | 385 | 470 | 590 |
Cross-country skis Adult Skate | 130 | 155 | 265 | 325 | 385 | 470 | 590 |
Cross-country skiing 7-17 years | 90 | 120 | 170 | 250 | 320 | 390 | 450 |
Cross-country skiing 0-6 years | 80 | 95 | 140 | 170 | 195 | 220 | 250 |
Cross-country ski boots Adult | 55 | 80 | 120 | 155 | 185 | 210 | 230 |
Cross-country ski boots 0-17 years | 50 | 60 | 90 | 110 | 130 | 150 | 170 |
Touring skis with steel edge | 215 | 250 | 395 | 530 | 615 | 665 | 685 |